Bungalow
Type Bungalow | 01.05 - 20.06 | 21.06 - 10.07 | 11.07 - 01.09 | 02.09-08.09 | 09.09 - 12.10 |
---|---|---|---|---|---|
SeaView Deluxe two bedrooms /Type 1/ 4-6 persons | 390,00 BGN/199,40 € | 515,00BGN/263,32 € | 685,00 BGN/350,23 € | 515,00BGN/263,32 € | 390,00 BGN/199,40 € |
SeaView two bedrooms /Type 1/ 4-6 persons | 305,00 BGN/155,94 € | 440,00 BGN/244,97 € | 545,00 BGN/278,65 € | 440,00 BGN/244,97 € | 305,00 BGN/155,94 € |
GardenView Deluxe two rooms /Type 1/ 4-6 persons | 220,00 BGN/112,48 € | 380,00 BGN/194,29 € | 455,00 BGN/232,64 € | 380,00 BGN/194,29 € | 220,00 BGN/112,48 € |
GardenView two bedrooms /Type 1/ 4-6 persons | 180,00 BGN/92,03 € | 350,00 BGN/178,95 € | 420,00 BGN/214,74 € | 350,00 BGN/178,95 € | 180,00 BGN/92,03 € |
SeaView Deluxe one bedroom / Type 2/ Type 3 / 2-4 persons | 285,00 BGN/145,72 € | 410,00 BGN/209,63 € | 525,00 BGN/268,43 € | 410,00 BGN/209,63 € | 285,00 BGN/145,72 € |
Seaview one bedroom / Type 2/ Type 3 / 2-4 persons | 245,00 BGN/125,27 € | 360,00 BGN/184,07 € | 430,00 BGN./219,86 € | 360,00 BGN/184,07 € | 245,00 BGN/125,27 € |
GardenView Deluxe one bedroom / Type 2/ Type 3 / 2-4 persons | 160,00 BGN/81,81 € | 285,00 BGN/145,72 € | 370,00 BGN/189,18 €/ | 285,00 BGN/145,72 € | 160,00 BGN/81,81 € |
GardenView one bedroom / Type 2/ Type 3 / 2-4 persons | 125,00 BGN/63,21 € | 255,00 BGN/130,38 € | 335,00 BGN/171,28 € | 255,00 BGN/130,38 € | 125,00 BGN/63,21 € |
The prices include 9% VAT, resort tax, and tourist insurance.
Minimum stay
Bungalow type | Number of nights |
---|---|
SeaView Deluxe | 5 |
Sea View | 5 |
Garden View Deluxe | 3 |
Garden View | 3 |
Minimum stay for bungalows SeaView Deluxe refers to the whole season
Minimum stay for bungalows Sea View, GardenView Deluxe and Garden View refers to the period 21.06 - 08.09