Bungalow
Type Bungalow | 01.05 - 20.06 | 21.06 - 10.07 | 11.07 - 01.09 | 02.09-08.09 | 09.09 - 12.10 |
---|---|---|---|---|---|
SeaView Deluxe two bedrooms /Type 1/ 4-6 persons | 390,00 BGN | 515,00BGN | 685,00 BGN | 515,00 BGN | 390,00 BGN |
SeaView two bedrooms /Type 1/ 4-6 persons | 305,00 BGN | 440,00 BGN | 545,00 BGN | 440,00 BGN | 305,00 BGN |
GardenView Deluxe two rooms /Type 1/ 4-6 persons | 220,00 BGN | 380,00 BGN | 455,00 BGN | 380,00 BGN | 220,00 BGN |
GardenView two bedrooms /Type 1/ 4-6 persons | 180,00 BGN | 350,00 BGN | 420,00 BGN | 350,00 BGN | 180,00 BGN |
SeaView Deluxe one bedroom / Type 2/ Type 3 / 2-4 persons | 282,00 BGN | 410,00 BGN | 525,00 BGN | 410,00 BGN | 285,00 BGN |
Seaview one bedroom / Type 2/ Type 3 / 2-4 persons | 245,00 BGN | 360,00 BGN | 430,00 BGN. | 360,00 BGN | 245,00 BGN |
GardenView Deluxe one bedroom / Type 2/ Type 3 / 2-4 persons | 160,00 BGN | 285,00 BGN | 370,00 BGN | 285,00 BGN | 160,00 BGN |
GardenView one bedroom / Type 2/ Type 3 / 2-4 persons | 125,00 BGN | 255,00 BGN | 335,00 BGN | 255,00 BGN | 125,00 BGN |
The prices include 9% VAT, resort tax, and tourist insurance.
Minimum stay
Bungalow type | Number of nights |
---|---|
SeaView Deluxe | 5 |
Sea View | 5 |
Garden View Deluxe | 3 |
Garden View | 3 |
Minimum stay for bungalows SeaView Deluxe refers to the whole season
Minimum stay for bungalows Sea View, GardenView Deluxe and Garden View refers to the period 21.06 - 08.09