Bungalow
Type Bungalow | 01.05 - 20.06 | 21.06 - 10.07 | 11.07 - 01.09 | 02.09-08.09 | 09.09 - 13.10 |
---|---|---|---|---|---|
SeaView Deluxe two bedrooms /Type 1/ 4-6 persons | 370,00 BGN | 490,00BGN | 650,00 BGN | 490,00 BGN | 370,00 BGN |
SeaView two bedrooms /Type 1/ 4-6 persons | 290,00 BGN | 420,00 BGN | 520,00 BGN | 420,00 BGN | 290,00 BGN |
GardenView Deluxe two rooms /Type 1/ 4-6 persons | 210,00 BGN | 360,00 BGN | 430,00 BGN | 360,00 BGN | 210,00 BGN |
GardenView two bedrooms /Type 1/ 4-6 persons | 170,00 BGN | 330,00 BGN | 400,00 BGN | 330,00 BGN | 170,00 BGN |
SeaView Deluxe one bedroom / Type 2/ Type 3 / 2-4 persons | 270,00 BGN | 390,00 BGN | 500,00 BGN | 390,00 BGN | 270,00 BGN |
Seaview one bedroom / Type 2/ Type 3 / 2-4 persons | 230,00 BGN | 340,00 BGN | 410,00 BGN. | 340,00 BGN | 230,00 BGN |
GardenView Deluxe one bedroom / Type 2/ Type 3 / 2-4 persons | 150,00 BGN | 270,00 BGN | 350,00 BGN | 270,00 BGN | 150,00 BGN |
GardenView one bedroom / Type 2/ Type 3 / 2-4 persons | 120,00 BGN | 240,00 BGN | 320,00 BGN | 240,00 BGN | 120,00 BGN |
The prices include 9% VAT, resort tax, and tourist insurance.
Minimum stay
Bungalow type | Number of nights |
---|---|
SeaView Deluxe | 7 |
Sea View | 5 |
Garden View Deluxe | 3 |
Garden View | 3 |
Minimum stay for bungalows SeaView Deluxe refers to the whole season
Minimum stay for bungalows Sea View, GardenView Deluxe and Garden View refers to the period 21.06 - 08.09