Bungalow
| Type Bungalow | 01.05 - 20.06 | 21.06 - 10.07 | 11.07 - 01.09 | 02.09-08.09 | 09.09 - 30.09 |
|---|---|---|---|---|---|
| Two bedrooms | |||||
| Bungalow SeaView Deluxe two bedrooms 4-6 persons | 214,00 € / 418,55 BGN | 282,00 € / 515,54 BGN | 375,00 € / 733,44 BGN | 282,00 € / 515,54 BGN | 214,00 € / 418,55 BGN |
| Bungalow SeaView two bedrooms 4-6 persons | 167,00 € / 326,62 BGN | 241,00 € / 471,36 BGN | 299,00 € / 584,79 BG | 241,00 € / 471,36 BGN | 167,00 € / 326,62 BGN |
| Bungalow GardenView Deluxe two bedrooms 4-6 persons | 121,00 € / 236,66 BGN | 208,00 € / 406,81 BGN | 249,00 € / 487,00 BGN | 208,00 € / 406,81 BGN | 121,00 € / 236,66 BGN |
| Bungalow GardenView two bedrooms 4-6 persons | 99,00 € / 193,63 BGN | 192,00 €/ 375,52 BGN | 230,00 € / 449,84 BGN | 192,00 € / 375,52 BGN | 99,00 € / 193,63 BGN |
| One bedroom | |||||
| Bungalow SeaView Deluxe one bedroom 2-4 persons | 156,00 € / 305,11 BGN | 225,00 € / 440,06 BGN | 288,00 € / 563,28 BGN | 225,00 € / 440,06 BGN | 156,00 € / 305,11 BGN |
| Bungalow Seaview one bedroom 2-4 persons | 134,00 € / 262,08 BGN | 197,00 € / 385,30 BGN | 236,00 €/ 461,58 BGN | 197,00 € / 385,30 BGN | 134,00 € / 262,08 BGN |
| Bungalow GardenView Deluxe one bedroom 2-4 persons | 88,00 € / 172,11 BGN | 156,00 € / 305,11 BGN | 203,00 € / 397,03 BGN | 156,00 € / 305,11 BGN | 88,00 € / 172,11 BGN |
| Bungalow GardenView one bedroom 2-4 persons | 69,00 € / 134,95 BGN | 140,00 € / 273,82 BGN | 184,00 €/ 359,87 BGN | 140,00 € 273,82 BGN | 69,00 €/ 134,95 BGN |
The prices include 9% VAT, resort tax, and tourist insurance.
Minimum stay
| Bungalow type | Number of nights |
|---|---|
| SeaView Deluxe | 5 |
| Sea View | 5 |
| Garden View Deluxe | 3 |
| Garden View | 3 |
Minimum stay for bungalows SeaView Deluxe refers to the whole season
Minimum stay for bungalows Sea View, GardenView Deluxe and Garden View refers to the period 21.06 - 08.09
