Bungalow
Type Bungalow | 01.05 - 20.06 | 21.06 - 10.07 | 11.07 - 01.09 | 02.09-08.09 | 09.09 - 12.10 |
---|---|---|---|---|---|
SeaView Deluxe two bedrooms /Type 1/ 4-6 persons | 390,00 BGN/190,00 € | 515,00BGN/251,00 € | 685,00 BGN/333,00 € | 515,00 BGN/251,00 € | 390,00 BGN/190,00 € |
SeaView two bedrooms /Type 1/ 4-6 persons | 305,00 BGN/149,00 € | 440,00 BGN/215,00 € | 545,00 BGN/266,00 € | 440,00 BGN/215,00 € | 305,00 BGN/149,00 € |
GardenView Deluxe two rooms /Type 1/ 4-6 persons | 220,00 BGN/105,00 € | 380,00 BGN/181,00 € | 455,00 BGN/217,00 € | 380,00 BGN/181,00 € | 220,00 BGN/105,00 € |
GardenView two bedrooms /Type 1/ 4-6 persons | 180,00 BGN/86,00 € | 350,00 BGN/167,00 € | 420,00 BGN/200,00 € | 350,00 BGN/167,00 € | 180,00 BGN/86,00 € |
SeaView Deluxe one bedroom / Type 2/ Type 3 / 2-4 persons | 285,00 BGN/139,00 € | 410,00 BGN/200,00 € | 525,00 BGN/256,00 € | 410,00 BGN/200,00 € | 285,00 BGN/139,00 € |
Seaview one bedroom / Type 2/ Type 3 / 2-4 persons | 245,00 BGN/118,00 € | 360,00 BGN/174,00 € | 430,00 BGN./210,00 € | 360,00 BGN/174,00 € | 245,00 BGN/118,00 € |
GardenView Deluxe one bedroom / Type 2/ Type 3 / 2-4 persons | 160,00 BGN/77,00 € | 285,00 BGN/136,00 € | 370,00 BGN/177,00 €/ | 285,00 BGN/136,00 € | 160,00 BGN/77,00 € |
GardenView one bedroom / Type 2/ Type 3 / 2-4 persons | 125,00 BGN/60,00 € | 255,00 BGN/122,00 € | 335,00 BGN/160,00 € | 255,00 BGN/122,00 € | 125,00 BGN/60,00 € |
The prices include 9% VAT, resort tax, and tourist insurance.
Minimum stay
Bungalow type | Number of nights |
---|---|
SeaView Deluxe | 5 |
Sea View | 5 |
Garden View Deluxe | 3 |
Garden View | 3 |
Minimum stay for bungalows SeaView Deluxe refers to the whole season
Minimum stay for bungalows Sea View, GardenView Deluxe and Garden View refers to the period 21.06 - 08.09