Bungalow
| Type Bungalow | 01.05 - 20.06 | 21.06 - 10.07 | 11.07 - 01.09 | 02.09-08.09 | 09.09 - 30.09 |
|---|---|---|---|---|---|
| Two bedrooms | |||||
| Bungalow SeaView Deluxe two bedrooms 4-6 persons | 214,00 € | 282,00 € | 375,00 € | 282,00 € | 214,00 € |
| Bungalow SeaView two bedrooms 4-6 persons | 167,00 € | 241,00 € | 299,00 € | 241,00 € | 167,00 € |
| Bungalow GardenView Deluxe two bedrooms 4-6 persons | 121,00 € | 208,00 € | 249,00 € | 208,00 € | 121,00 € |
| Bungalow GardenView two bedrooms 4-6 persons | 99,00 € | 192,00 € | 230,00 € | 192,00 € | 99,00 € |
| One bedroom | |||||
| Bungalow SeaView Deluxe one bedroom 2-4 persons | 156,00 € | 225,00 € | 288,00 € | 225,00 € | 156,00 € |
| Bungalow Seaview one bedroom 2-4 persons | 134,00 € | 197,00 € | 236,00 € | 197,00 € | 134,00 € |
| Bungalow GardenView Deluxe one bedroom 2-4 persons | 88,00 € | 156,00 € | 203,00 € | 156,00 € | 88,00 € |
| Bungalow GardenView one bedroom 2-4 persons | 69,00 € | 140,00 € | 184,00 € | 140,00 € | 69,00 € |
The prices include 9% VAT, resort tax, and tourist insurance.
Minimum stay
| Bungalow type | Number of nights |
|---|---|
| SeaView Deluxe | 5 |
| Sea View | 5 |
| Garden View Deluxe | 3 |
| Garden View | 3 |
Minimum stay for bungalows SeaView Deluxe refers to the whole season
Minimum stay for bungalows Sea View, GardenView Deluxe and Garden View refers to the period 21.06 - 08.09
